18-20 Mini Cooper ALL4 Base S S ALL4 S Driver Airbag F54 F55 F56 F57 # 32-30-6-876-516
18-20 Mini Cooper ALL4 Base S S ALL4 S Driver Airbag F54 F55 F56 F57 # 32-30-6-876-516
-70% Off$147.99
Description
Genuine OEM Mini steering wheel safety airbag. MSRP: $810.14
  Manufacturer: | Mini |
  Mini part #: | 32-30-6-876-516, 32 30 6 876 516, 32306876516 |
  Interchangeable Mini part #: |
32-30-6-853-170, 32 30 6 853 170, 32306853170 32-30-7-939-684, 32 30 7 939 684, 32307939684 32-30-9-462-214, 32 30 9 462 214, 32309462214 |
  Finish: | Vinyl |
 Color: | Gray |
  Condition: | New |
  Item for sale: | Complete driver airbag, driver inflator module |
 Sold in quantity: | 1 |
 Restrictions: | US-Specific |
  Left-/Right-hand drive: | Left-hand drive |
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2022 | Mini | Cooper | Base, John Cooper Works, John Cooper Works GP, S, SE | 1.5L L3 - Gas, 2.0L L4 - Gas, BATTERY EV (EV/BEV) |
2022 | Mini | Cooper Clubman | John Cooper Works ALL4, S, S ALL4 | 2.0L L4 - Gas |
2021 | Mini | Cooper | Base, John Cooper Works, John Cooper Works GP, S, SE | 1.5L L3 - Gas, 2.0L L4 - Gas, BATTERY EV (EV/BEV) |
2021 | Mini | Cooper Clubman | John Cooper Works ALL4, S, S ALL4 | 2.0L L4 - Gas |
2020 | Mini | Cooper | Base, John Cooper Works, S, SE | 1.5L L3 - Gas, 2.0L L4 - Gas, BATTERY EV (EV/BEV) |
2020 | Mini | Cooper Clubman | John Cooper Works ALL4, S, S ALL4 | 2.0L L4 - Gas |
2019 | Mini | Cooper | Base, John Cooper Works, S, SE | 1.5L L3 - Gas, 2.0L L4 - Gas |
2019 | Mini | Cooper Clubman | ALL4, Base, John Cooper Works ALL4, S, S ALL4 | 1.5L L3 - Gas, 2.0L L4 - Gas |
2018 | Mini | Cooper | Base, John Cooper Works, S | 1.5L L3 - Gas, 2.0L L4 - Gas |
2018 | Mini | Cooper Clubman | ALL4, Base, John Cooper Works ALL4, S, S ALL4 | 1.5L L3 - Gas, 2.0L L4 - Gas |
2017 | Mini | Cooper | Base, John Cooper Works, S | 1.5L L3 - Gas, 2.0L L4 - Gas |
2017 | Mini | Cooper Clubman | ALL4, Base, John Cooper Works ALL4, S, S ALL4 | 1.5L L3 - Gas, 2.0L L4 - Gas |
2016 | Mini | Cooper | Cooper Base, John Cooper Works, S | 1.5L L3 - Gas, 2.0L L4 - Gas |
2016 | Mini | Cooper Clubman | Cooper Clubman Base, S | 1.5L L3 - Gas, 2.0L L4 - Gas |
2015 | Mini | Cooper | Cooper Base, John Cooper Works, S | 1.5L L3 - Gas, 1.6L L4 - Gas, 2.0L L4 - Gas |
2014 | Mini | Cooper | Cooper Base, S | 1.5L L3 - Gas, 1.6L L4 - Gas, 2.0L L4 - Gas |
fitments above |